This feature is soon available to all users.
Please note: MeisterTask is currently being updated! You may still see the old design. The new functions will be available to everyone shortly.
Content Managers and Viewers have different levels of access. The table below compares their permissions and capabilities.
General actions
Action | Content Manager Seat | Viewer Seat |
View projects | Yes | Yes |
Create projects | Yes | No |
Access pinned tasks | Yes | No |
Use Search and filters | Yes | Yes |
Receive notifications | Yes | Yes |
Use Quick Reports | Yes | Yes |
Use Custom Reports | Yes | No |
Task management features in a specific project
Action | Content Manager Project-Role | Viewer Project-Role |
View tasks | Yes | Yes |
Create tasks | Yes | No |
Edit tasks | Yes | No |
Follow/Watch a task and note | Yes | No |
Assign tasks | Yes | No |
Attach files | Yes | No |
Open and view files | Yes | Yes |
Add due dates | Yes | No |
Create and add tags | Yes | No |
Create automations | Yes | No |
Convert tasks to projects | Yes | No |
Duplicate projects | Yes | No |
Yes | Yes | |
Use presentation mode in Notes | Yes | Yes |
Collaboration features in a specific project
Action | Content Manager Project-Role | Viewer Project-Role |
Add comments to task | Yes | No |
React with an emoji to a comment | Yes | Yes |
Follow/Watch a project | Yes | No |
Share a project | Yes | No |
This list only highlights actions that Viewers can perform and does not cover all the features available to Content Managers.
Any action not included in this table is unavailable to Viewers.
Content Managers have many additional capabilities beyond those listed here.
Still Scrolling?
Ask your question in the Meister Community!